| Click Here for Printer Friendly Version |
cleaning critical surfaces
MiraSWAB®
MiraSWAB® 1500 and 1600 Series Swabs feature a patent-pending micro fiber fabric HT15XXTC MiraSWAB® featuring micro fiber over a polyester fabric are recommended for cleaning optical surfaces when using methanol, ethyl ether or acetone. The MiraSWAB® 1600 Series employs a static dissipative handle for ESD sensitive applications.
|
|
| Product Name | HT1500FC | HT1501FC | HT1502FC | HT1511FC | HT1550C | HT1602FC | HT1629FC | HT1630C | HT1630FC | HT1650FC |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Head Material | MiraWIPE® | |||||||||
| Head Thickness | 4.9 | 3.3 | 2.7 | 3.3 | 2.2 | 2.7 | 2.3 | 1.5 | 2.0 | 2.3 |
| Head Width | 10.7 | 5.9 | 3.9 | 5.9 | 2.3 | 3.9 | 3.7 | 3.3 | 3.3 | 2.4 |
| Head Length | 21.8 | 17.8 | 10.4 | 17.8 | 10.5 | 10.4 | 10.8 | 10.3 | 10.3 | 10.5 |
| Handle Material | Polypropylene | Polypropylene with Permanent ESD Additive | ||||||||
| Handle Diameter | 2.9 | 2.9 | 2.5 | 2.9 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Handle Length | 120.0 | 133.7 | 58.9 | 76.7 | 58.1 | 59.1 | 58.1 | 59.2 | 59.2 | 57.9 |
| Total Length | 141.8 | 151.5 | 69.3 | 94.5 | 68.6 | 69.5 | 68.9 | 69.5 | 69.5 | 68.4 |
| Head Bond | Thermal | |||||||||
| Handle Color | Blue | White | ||||||||
| Description | Oval Tip | Flexible Oval Tip | Flexible Tip | Flexible Oval Tip | Pointed Tip | Flexible Tip | Flexible Paddle Tip | Flexible Paddle Tip | Flexible Paddle Tip | Pointed Tip |
| |||||||||||||||||||||||||||||||||||||||||||||
| FOR TECHNICAL SUPPORT AND SITE TRAINING: Please contact our technical assistance services at 760.599.7160 or e-mail: info@foamtecintlwcc.com and our staff will arrange for a technical service engineer or a field sales engineer to assist you. |









