| Click Here for Printer Friendly Version |
cleaning critical surfaces |
||||||||||||||||||||||||||
PolySWAB™
PolySWAB™ 1500 and 1600 Series Swabs feature a patent-pending polyester fabric over foam tip thermally bonded to a polypropylene shaft resulting in a swab that is soft, conformable to work surface yet both resistant to abrasion and solvents. PolySWAB™ is also available with tips fabricated from 100% fabric for applications requiring prolonged exposure to solvents such as Acetone, Ethyl Ether and NMP. Tip options include a heavy weight textured fabric for applications requiring streak-free cleaning.
|
Measured in Millimeters. ± 0.02
|
| Product Name | HT1501T2 | HT1530T | HT1548Z | HT1550T | HT1585T2 | HT1601T2 | HT1630FZ | HT1630T | HT1650FZ | HT1650T |
![]() |
![]() |
|||||||||
| Head Material | Polyester | |||||||||
| Head Thickness | 3.0 | 1.5 | 2.2 | 2.2 | 5.2 | 2.3 | 1.5 | 1.5 | 2.3 | 2.5 |
| Head Width | 6.6 | 3.6 | 2.3 | 2.3 | 14.7 | 3.7 | 3.6 | 3.6 | 2.4 | 2.3 |
| Head Length | 17.8 | 10.5 | 10.5 | 10.5 | 23.8 | 10.8 | 10.5 | 10.5 | 10.5 | 10.5 |
| Handle Material | Polypropylene | Polypropylene with Permanent ESD Additive | ||||||||
| Handle Diameter | 2.9 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Handle Length | 133.7 | 62.6 | 10.5 | 58.1 | 104.2 | 58.1 | 62.6 | 62.6 | 57.9 | 57.9 |
| Total Length | 151.5 | 73.1 | 68.6 | 68.6 | 128.0 | 68.9 | 73.1 | 73.1 | 68.4 | 68.4 |
| Head Bond | Thermal | |||||||||
| Handle Color | Blue | White | ||||||||
| Description | Flexible Oval Tip | Flexible Paddle Tip | Large, Pointed Tip | Pointed Tip | Square Head Tip | Flexible Oval Tip | Flexible Paddle Tip | Flexible Paddle Tip | Pointed Tip | Pointed Tip |
| ||||||||||||||||||||||||||||||||||||||||||||||
| FOR TECHNICAL SUPPORT AND SITE TRAINING: Please contact our technical assistance services at 760.599.7160 or e-mail: info@foamtecintlwcc.com and our staff will arrange for a technical service engineer or a field sales engineer to assist you. |

